﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="GPS Visualizer https://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/1">
<metadata>
  <name>Boesmanskloof &amp; die Galg</name>
  <desc>MTB route near McGregor, courtesy of Stone River Pub — mcgregorvillage.co.za</desc>
  <copyright author="Stone River / McGregor Village Inn">
    <year>2026</year>
  </copyright>
  <link href="https://mcgregorvillage.co.za/">
    <text>Stone River, 34 Voortrekker St., McGregor, Western Cape, 6708</text>
  </link>
</metadata>
	<wpt lat="-33.9460123" lon="19.8303652">
		<name>Stone River Pub, Voortrekker Street, MCGREGOR, McGregor</name>
	</wpt>
	<trk>
		<name>Boesmanskloof die Galg</name>
		<desc>Length: 15.7 km (9.758 mi)each way</desc>
		<trkseg>
			<trkpt lat="-33.9460746" lon="19.8300862"></trkpt>
			<trkpt lat="-33.9535015" lon="19.8220825"></trkpt>
			<trkpt lat="-33.9546095" lon="19.8208165"></trkpt>
			<trkpt lat="-33.9553392" lon="19.8192286"></trkpt>
			<trkpt lat="-33.9560868" lon="19.8164821"></trkpt>
			<trkpt lat="-33.9564783" lon="19.8155165"></trkpt>
			<trkpt lat="-33.9569945" lon="19.8149371"></trkpt>
			<trkpt lat="-33.9575818" lon="19.8145938"></trkpt>
			<trkpt lat="-33.9589345" lon="19.8138642"></trkpt>
			<trkpt lat="-33.9593794" lon="19.8133278"></trkpt>
			<trkpt lat="-33.9617109" lon="19.8097229"></trkpt>
			<trkpt lat="-33.9623694" lon="19.8087573"></trkpt>
			<trkpt lat="-33.9627965" lon="19.8083711"></trkpt>
			<trkpt lat="-33.9669609" lon="19.8049378"></trkpt>
			<trkpt lat="-33.9696837" lon="19.8021483"></trkpt>
			<trkpt lat="-33.9746307" lon="19.7994018"></trkpt>
			<trkpt lat="-33.9794707" lon="19.798007"></trkpt>
			<trkpt lat="-33.9802892" lon="19.7976208"></trkpt>
			<trkpt lat="-33.9809297" lon="19.7970414"></trkpt>
			<trkpt lat="-33.9814635" lon="19.7963548"></trkpt>
			<trkpt lat="-33.9844171" lon="19.7920847"></trkpt>
			<trkpt lat="-33.9848975" lon="19.791162"></trkpt>
			<trkpt lat="-33.9849687" lon="19.7906041"></trkpt>
			<trkpt lat="-33.9848975" lon="19.7900248"></trkpt>
			<trkpt lat="-33.9843459" lon="19.7887588"></trkpt>
			<trkpt lat="-33.9838833" lon="19.7880936"></trkpt>
			<trkpt lat="-33.9836342" lon="19.7875142"></trkpt>
			<trkpt lat="-33.9835453" lon="19.7864842"></trkpt>
			<trkpt lat="-33.9834207" lon="19.7848964"></trkpt>
			<trkpt lat="-33.9829937" lon="19.7838449"></trkpt>
			<trkpt lat="-33.982193" lon="19.7829008"></trkpt>
			<trkpt lat="-33.9810721" lon="19.7816348"></trkpt>
			<trkpt lat="-33.9806094" lon="19.7808838"></trkpt>
			<trkpt lat="-33.9803247" lon="19.7801328"></trkpt>
			<trkpt lat="-33.980218" lon="19.7786951"></trkpt>
			<trkpt lat="-33.9805027" lon="19.7767425"></trkpt>
			<trkpt lat="-33.9810543" lon="19.7754121"></trkpt>
			<trkpt lat="-33.9821041" lon="19.7736526"></trkpt>
			<trkpt lat="-33.982282" lon="19.7719145"></trkpt>
			<trkpt lat="-33.9826734" lon="19.7700906"></trkpt>
			<trkpt lat="-33.9829225" lon="19.7697258"></trkpt>
			<trkpt lat="-33.9845239" lon="19.7677088"></trkpt>
			<trkpt lat="-33.9851466" lon="19.7666144"></trkpt>
			<trkpt lat="-33.9854491" lon="19.7658205"></trkpt>
			<trkpt lat="-33.985627" lon="19.7637606"></trkpt>
			<trkpt lat="-33.9855914" lon="19.7628593"></trkpt>
			<trkpt lat="-33.9853779" lon="19.7621512"></trkpt>
			<trkpt lat="-33.9853779" lon="19.7617221"></trkpt>
			<trkpt lat="-33.9862853" lon="19.7590828"></trkpt>
			<trkpt lat="-33.9870681" lon="19.7547054"></trkpt>
			<trkpt lat="-33.9891498" lon="19.7427535"></trkpt>
			<trkpt lat="-33.9894344" lon="19.7415948"></trkpt>
			<trkpt lat="-33.9899682" lon="19.7401142"></trkpt>
			<trkpt lat="-33.9904485" lon="19.739449"></trkpt>
			<trkpt lat="-33.9910357" lon="19.7391057"></trkpt>
			<trkpt lat="-33.9913025" lon="19.7385693"></trkpt>
			<trkpt lat="-33.9910534" lon="19.7381616"></trkpt>
			<trkpt lat="-33.9906798" lon="19.738183"></trkpt>
			<trkpt lat="-33.990235" lon="19.7383118"></trkpt>
			<trkpt lat="-33.9899326" lon="19.7384834"></trkpt>
			<trkpt lat="-33.9896657" lon="19.7383118"></trkpt>
			<trkpt lat="-33.9896479" lon="19.7379255"></trkpt>
			<trkpt lat="-33.9899326" lon="19.7376895"></trkpt>
			<trkpt lat="-33.9909467" lon="19.7372389"></trkpt>
			<trkpt lat="-33.9913559" lon="19.7365093"></trkpt>
			<trkpt lat="-33.9916228" lon="19.7364235"></trkpt>
			<trkpt lat="-33.991943" lon="19.7365952"></trkpt>
			<trkpt lat="-33.9922988" lon="19.7370028"></trkpt>
			<trkpt lat="-33.9926902" lon="19.7372389"></trkpt>
			<trkpt lat="-33.9929037" lon="19.7377539"></trkpt>
			<trkpt lat="-33.9931172" lon="19.7394276"></trkpt>
			<trkpt lat="-33.993473" lon="19.7397709"></trkpt>
			<trkpt lat="-33.9949496" lon="19.7406077"></trkpt>
			<trkpt lat="-33.9953588" lon="19.7406292"></trkpt>
			<trkpt lat="-33.9958747" lon="19.7405434"></trkpt>
			<trkpt lat="-33.9967464" lon="19.7410154"></trkpt>
			<trkpt lat="-33.9974758" lon="19.7411656"></trkpt>
			<trkpt lat="-33.9983831" lon="19.7418523"></trkpt>
			<trkpt lat="-33.9990057" lon="19.7417665"></trkpt>
			<trkpt lat="-33.9993259" lon="19.7414017"></trkpt>
			<trkpt lat="-33.9995749" lon="19.7409296"></trkpt>
			<trkpt lat="-33.9998952" lon="19.7406292"></trkpt>
			<trkpt lat="-34.0010159" lon="19.738698"></trkpt>
			<trkpt lat="-34.0012115" lon="19.7381616"></trkpt>
			<trkpt lat="-34.0014784" lon="19.7374749"></trkpt>
			<trkpt lat="-34.0018875" lon="19.7370458"></trkpt>
			<trkpt lat="-34.0041111" lon="19.7354579"></trkpt>
			<trkpt lat="-34.004627" lon="19.7352433"></trkpt>
			<trkpt lat="-34.0054274" lon="19.7350717"></trkpt>
			<trkpt lat="-34.0057476" lon="19.7348785"></trkpt>
			<trkpt lat="-34.0072952" lon="19.7329903"></trkpt>
			<trkpt lat="-34.0087004" lon="19.7310162"></trkpt>
			<trkpt lat="-34.0090028" lon="19.7302008"></trkpt>
			<trkpt lat="-34.0091095" lon="19.7293854"></trkpt>
			<trkpt lat="-34.0090917" lon="19.7289133"></trkpt>
			<trkpt lat="-34.0088605" lon="19.7285056"></trkpt>
			<trkpt lat="-34.0086648" lon="19.7263813"></trkpt>
			<trkpt lat="-34.0096609" lon="19.7213602"></trkpt>
			<trkpt lat="-34.0100166" lon="19.7187638"></trkpt>
			<trkpt lat="-34.0101322" lon="19.7174549"></trkpt>
			<trkpt lat="-34.0102923" lon="19.716146"></trkpt>
			<trkpt lat="-34.0104613" lon="19.7153521"></trkpt>
		</trkseg>
	</trk>
</gpx>
